Ladder 2026
The ladder runs through the season
League A:
Graham Whyte003rd June 2026
| Name | Played | Points | Updated |
|---|---|---|---|
| Barry King | 0 | 0 | 1st May 2026 |
| Sharon King | 2 | 4 | 10th May 2026 |
| Mike Crowhurst | 1 | 2 | 10th May 2026 |
| Neil Langford | 0 | 0 | 1st May 2026 |
| Wally Prouten | 0 | 0 | 1st May 2026 |
| Gary Hart | 0 | 0 | 1st May 2026 |
| Sue Smith | 0 | 0 | 1st May 2026 |
| Julie King | 0 | 0 | 1st May 2026 |
| Dave E Smith | 0 | 0 | 1st May 2026 |
| Russell Stanley | 0 | 0 | 1st May 2026 |
| Les Aisbitt | 2 | 6 | 4th May 2026 |
| Eric Bishop | 1 | 4 | 4th May 2026 |
| Kevin Dunkeld | 2 | 4 | 4th May 2026 |
| Neil Richardson | 0 | 0 | 1st May 2026 |
| Joe Hirst | 0 | 0 | 1st May 2026 |
| Gordon Dyer | 1 | 3 | 3rd June 2026 |
| Graham Whyte | 1 | 2 | 3rd June 2026 |
| Sam McKeown | 0 | 0 | 1st May 2026 |
| Kay Morrison | 0 | 0 | 1st May 2026 |
| John Farrell | 0 | 0 | 1st May 2026 |
| Jayne Milnes | 0 | 0 | 1st May 2026 |
| Derek Toogood | 0 | 0 | 1st May 2026 |
| Tina Toogood | 0 | 0 | 1st May 2026 |
| Jess Saunders | 0 | 0 | 1st May 2026 |
| Jackie Farrell | 0 | 0 | 1st May 2026 |
How to play
You may challenge any player ranked 1 to 5 places above you. If you win then you take their place on the ladder and everyone between drops down one rung. If you lose there is no change in position. Points from the matches are added to your total score.
A maximum total of 5 scoring points will be awarded for each match. 1 point for playing the match, 1 point for each set won and 1 additional point for the overall winner of the match.